| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 800 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0800 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in RJ45 Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 90W | |||||||||||||||||
| 275 x 235 x 125 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 1,40 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-50° automatisch Hori.: +/-50° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction 360° installable Wi-Fi network compatible. Lan network compatible. Android 12.0 TV Netflix certified Auto 4P keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||