| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP Chip | |||||||||||||||||
| 6500 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 18,5714 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, NTSC4.43, PAL, SECAM, |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 1600W Xenon Lamp | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
Kommt aufs Modul an.RGBHV per BNC
D-sub 15pin in S-Video |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2400W | |||||||||||||||||
| 750 x 380 x 1000 mm | |||||||||||||||||
| 59dB | |||||||||||||||||
| 108,00 kg / 238,1 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-64 kHz V-sync: 30-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Edge Blending |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||