| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,0" LCD TFT Panel | |||||||||||||||||
| 20000 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0067 min. Lumen | |||||||||||||||||
| Vert.: +/-65% Hori.: +/-25% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Phosphor | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDMI In
HDBaseT In 3G-SDI In DVI-D In VGA In |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1155W Max. / 1000W Normal | |||||||||||||||||
| 600 x 245 x 503 mm | |||||||||||||||||
| 41 / 33 dB in Eco Mode | |||||||||||||||||
| 38,50 kg / 83,78 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Warping 360° installable Edge Blending Password protection Control via web browser Lan network compatible. DICOM |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||