| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD Panel | |||||||||||||||||
| 6000 | |||||||||||||||||
| 5000000:1 | |||||||||||||||||
| 0,0012 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-20% | |||||||||||||||||
| UHD (4K2K+) 3840 x 2400 9.216.000 Pixel / WUXGA E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.4 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in und 1x out
Mini Jack Audio out USB in RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 440 x 151 x 368 mm | |||||||||||||||||
| 36 / 26 dB in Eco Mode | |||||||||||||||||
| 9,30 kg / 19,84 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot Warping 360° installable Edge Blending Control via web browser Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector VESA Mounting Epson iProjection Optional PixAlign? Camera (for Multiprojector) Variable Aspect Ratio Built in NFC Over-the-air updates available through the Brighter Futures? program |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||