| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" Ti DMD DLP Chip | |||||||||||||||||
| 4600 | |||||||||||||||||
| 30000:1 | |||||||||||||||||
| 0,1533 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| UHP Lamp Lamp | |||||||||||||||||
| 15000 h. Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.3 | |||||||||||||||||
| F=2,43 f=21,85-24,01 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI 1.4 in
S-Video in D-sub 15pin in und out Mini Jack Audio in und out USB-A in (Wireless Dongle) RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 267W Max. / 210W Min. | |||||||||||||||||
| 313 x 96,4 x 236 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 2,90 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-97,55 kHz V-sync: 54-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 24/7 continuous operation capable Password protection Optional Wi-Fi network compatible. Lan network compatible. Filter-free |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||