| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,69" D-ILA Chip | |||||||||||||||||
| 3300 | |||||||||||||||||
| 150000:1 | |||||||||||||||||
| 0,0220 min. Lumen | |||||||||||||||||
| Vert.: +/-100% Hori.: +/-43% | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel 8K4K 8192 x 4320 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| BLUEScent Laser Diode | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI 2.1 (HDCP 2.3) in
Mini Jack Audio in und out 3D Synchro USB in RS232C Din 9 pin in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 440W | |||||||||||||||||
| 500 x 260 x 528 mm | |||||||||||||||||
| 24 dB in Eco Mode | |||||||||||||||||
| 25,30 kg / 55,12 lbs. | |||||||||||||||||
| Vert.: +/-100° Hori.: +/-43° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Password protection Lan network compatible. Frame Adapt HDR Gen2 HLG Deep Black Tone Control Theater Optimizer Auto Calibration Low Latency Mode Screen Adjustment Mode USB Back Up Filmmaker Mode Vivid Mode for SDR Clear Motion Drive Motion Enhance |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
REC.709, wide gamut, DCI-P3 and BT.2020
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||