| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD Panel | |||||||||||||||||
| 8000 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 350W Roller type Laser | |||||||||||||||||
| 20000 h. / 40000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.63 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in
Mini Jack Audio in und out USB-A in USB-B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 600W | |||||||||||||||||
| 405 x 137 x 358 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 8,00 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-29° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. Image Flip Vertical and Horizontal 6P Keystone Auto Color Picture Control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||