| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD Panel | |||||||||||||||||
| 6000 | |||||||||||||||||
| 3000000:1 | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| Vert.: +/-45% Hori.: +/-10% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 20000 h. / 25000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.6 | |||||||||||||||||
| F=1,6-2,2 f=16,09-25,75 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI in
D-sub 15pin in und out Cinch Video in Mini Jack Audio in und out 2x USB-A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 460W | |||||||||||||||||
| 545 x 128 x 345 mm | |||||||||||||||||
| 37 / 29 dB in Eco Mode | |||||||||||||||||
| 9,50 kg / 19,84 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable 24/7 continuous operation capable Password protection PJLink™ Lan network compatible. DICOM AMX Auto Image Rotation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||