| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD Panel | |||||||||||||||||
| 5000 | |||||||||||||||||
| 1500000:1 | |||||||||||||||||
| 0,0033 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 20000 h. / 25000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,8 f=6,08mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI in
D-sub 15pin in und out Cinch Video in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 345W | |||||||||||||||||
| 445 x 100 x 350 mm | |||||||||||||||||
| 37 / 29 dB in Eco Mode | |||||||||||||||||
| 7,20 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off Eco Mode 360° installable 24/7 continuous operation capable Password protection PJLink™ Lan network compatible. Short-throw projector DICOM AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||