| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,48" DC3 DMD DLP Chip | |||||||||||||||||
| 5200 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| 61% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 30000 h. / 38000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,0 f=2,44mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2x HDMI (HDCP2.2) in
HDMI out Display Port D-sub 15pin in und out 3D Sync in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in HDBaseT in Wired Remote 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 500W Max / 450W Normal / 339W im Eco Mode | |||||||||||||||||
| 480 x 157,4 x 473 mm | |||||||||||||||||
| 37 / 35 dB in Eco Mode | |||||||||||||||||
| 12,00 kg / 26,46 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Crestron®-Software compatible. AMX Portrait Projection Mode White Balance Calibration |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
16.67ms Low Latency
Input Lag 8.3 ms (1080P 120Hz) |
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||