| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 3000000:1 | |||||||||||||||||
| 0,0013 min. Lumen | |||||||||||||||||
| 56% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. / 38000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,46mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI 2.0a (HDCP2.2) in
2x USB-A 2.0 (WLAN Dongle) in USB-B Mini (Wartung) Audio Mini Jack out RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 192W | |||||||||||||||||
| 320 x 130,6 x 255 mm | |||||||||||||||||
| 35 / 32 dB in Eco Mode | |||||||||||||||||
| 5,10 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Password protection Optional Wi-Fi network compatible. Short-throw projector Game Mode Input Latency: 8.3ms @ 120Hz Refresh Rate: 120Hz @ 1080P |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||