| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 3000000:1 | |||||||||||||||||
| 0,0013 min. Lumen | |||||||||||||||||
| 51.25% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.2 | |||||||||||||||||
| F=2,53 f=10,2mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI 2.0b (HDCP2.2) in
2x USB-A in USB-C in (DisplayPort with PD) RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 192W | |||||||||||||||||
| 303,5 x 112,4 x 234,5 mm | |||||||||||||||||
| 32 / 29 dB in Eco Mode | |||||||||||||||||
| 3,30 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-135 kHz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Password protection Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Input Lag 33,4 ms (1080P 60 Hz)
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||