| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| - | |||||||||||||||||
| 5000 | |||||||||||||||||
| 5000:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p Formate: HEVC (H.265) / VP9 / H.264 / MPEG4 /AVI / MP4 / MKV / TS / FLV / OGM AVI / WMV / MP4 / MOV / 3GP / MKV / MPG / MPEG / VOB / FLV / WebM / VRO / OGM WMA / WMV / MP4 / FLAC / MP2 / MP3 / AAC / WMA / WAV JPEG / BMP / PNG / GIF MPEG2 / VC1 / MVC |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| TriChroma™ Laser | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| - | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 6,2,2 Speaker + Dolby Atmos + DTS + Virtual X | |||||||||||||||||
4 x HDMI 2.1 in
2x USB (1x 3.0; 1x 2.0) USB-C in S/PDIF Ausgang Audio RF Tuner RJ45 Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350W | |||||||||||||||||
| 751 x 304 x 442 mm | |||||||||||||||||
| - | |||||||||||||||||
| 12,90 kg / 26,46 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 110 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Control via web browser Wi-Fi network compatible. Lan network compatible. Short-throw projector Android (Google TV) Auto Screen Alignment Manual Keystone NEXTGEN TV (ATSC 3.0) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide |
|||||||||||||||||