| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 500 | |||||||||||||||||
| 450000:1 | |||||||||||||||||
| 0,0011 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Triple Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 4W | |||||||||||||||||
HDMI in
USB-C (DP 65W) in Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 73W | |||||||||||||||||
| 110 x 160 x 110 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,90 kg / 2,2 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector LG WebOS Auto Image Orientation Auto Keystone Wall Color Adjustment |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||