| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 6" LCD Panel | |||||||||||||||||
| 1800 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 30W | |||||||||||||||||
2x HDMI in
2x USB-A in AV in Audio Mini Jack out Bluetooth 5.2 RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 271,8 x 113,8 x 269,2 mm | |||||||||||||||||
| 35 / 46 dB in Eco Mode | |||||||||||||||||
| 3,60 kg / 6,61 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Smart Operating System Auto 6D Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||