| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,8" HEP DMD Chip | |||||||||||||||||
| 14000 | |||||||||||||||||
| 25000:1 full on/off | |||||||||||||||||
| 0,5600 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. bis 50% Helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x HDMI (1x Out) 2.0b
Display Port 1.2a USB Type A HDBaseT RJ45 3G-SDI (BNC) 3GSDI (BNC) HDBaseT (RJ45) RJ45 Ethernet Control over wired network connection) RS232 Remote in: 3.5mm stereo female (provides serial communications and power) |
|||||||||||||||||
| Yes | |||||||||||||||||
| Normal: 1020W, Eco1: 840W, Eco2: 580W | |||||||||||||||||
| 600 x 193 x 520 mm | |||||||||||||||||
| 45 / 43 dB in Eco Mode | |||||||||||||||||
| 29,40 kg / 63,93 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Warping 24/7 continuous operation capable PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Christie Twist™ Premium and Twist Pro Christie Mystique™ automated camera-based alignment AMX 21:9 aspect ratio support and customize EDID Fade in & fade out control for shutter function High Frame Rate 1080P at 240 Hz |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||