| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" XPR DLP Chip | |||||||||||||||||
| 3000 / (Ultra Mode) | |||||||||||||||||
| 1500:1 full on/off | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: AV-Container AVI / MP4 / MKV/ TS / FLV Video AVI / WMV / MP4 / MOV / MKV / MPG / MPEG / FLV / WebM Audio WMA / WAV / FLAC / MP3 Image JPEG / BMP / PNG / GIF 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| Direct Triple RBG-Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| Powered 1.67 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W + DTS Virtual X® + Dolby Audio | |||||||||||||||||
2x HDMI 2.1 (1x eARC) in
S/PDIF (Toslink) Mini Jack Audio out 2x USB 3.0 in RJ45 in Bluetooth 5.3 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W | |||||||||||||||||
| 261 x 229 x 241 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 6,70 kg / 13,23 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot Control via web browser Wi-Fi network compatible. Lan network compatible. Short-throw projector VIDAA U7.6 Voice Assistant Game Mode <12ms Latency MEMC Leica Image Optimization (LIO™) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide |
|||||||||||||||||