| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 1500 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: MP3, AAC, LPCM, APE, FLAC, OGG, AMR 1080P 1920*1080 MP4、MKV、WMV、3GP 、MPG、VOB、TP、TS、DAT、MOV、FLV |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 70%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 12W JBL | |||||||||||||||||
2x HDMI in
2x USB-A in USB-C in Mini Jack Audio out RJ45 in Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 381 x 203,2 x 381 mm | |||||||||||||||||
| - | |||||||||||||||||
| 7,00 kg / 15,43 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 60 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||