| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 250 | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,0125 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
HDMI in
USB in Mini Jack Audio out Bluetooth 5.3 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 80W | |||||||||||||||||
| 200 x 80 x 167 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 1,11 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Android 12.0 MEMC Auto 4P Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||