| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x Gen3 0,69" D-ILA Chip | |||||||||||||||||
| 2300 | |||||||||||||||||
| 80000:1 | |||||||||||||||||
| 0,0288 min. Lumen | |||||||||||||||||
| Vert.: +/-70% Hori.: +/-28% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| BLU-Escent Laserdiode | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI (HDCP 2.3) in
USB (Service) in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 450 x 180 x 479 mm | |||||||||||||||||
| 23dB | |||||||||||||||||
| 15,20 kg / 33,07 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 100 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. Dynamic Luminosity Control 2nd Generation Frame Adapt HDR Auto Tone Mapping Deep Black Tone Control Hybrid Log Gamma Memory function for lens settings (lens settings, pixel adjustment, masking, anamorphic mode, screen settings, projection mode, keystone correction, aspect ratio) Filmmaker Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||