| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| ca. 2464 |
|||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,8213 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: integrierten USB Mediaplayer 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| ALPD 4.0 RGB+ Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 xFull-range + 2 xTWeeter (30W) Dolby Vision | |||||||||||||||||
3x HDMI 2.1 (1xeARC) in
Mini Jack Audio out S/PDIF 2x USB in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 550 x 107,5 x 349,2 mm | |||||||||||||||||
| 26 / 28 dB in Eco Mode | |||||||||||||||||
| 9,80 kg / 19,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 107 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector Google TV (Android 11.0) Google Assistant MEMC Auto Low Latency Mode (35.8ms at 4K 60Hz, 120Hz @ Full HD) 8P Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||