| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 200 | |||||||||||||||||
| 1500:1 full on/off | |||||||||||||||||
| 0,1333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Mediaplayer |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Ja | |||||||||||||||||
HDMI in
USB in TF Karte Audio Mini Jack in und out Bluetooth 5.0 |
|||||||||||||||||
| - | |||||||||||||||||
| 60W | |||||||||||||||||
| 213 x 135 x 213 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 0,800 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° automatisch Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction Wi-Fi network compatible. Android 11.0 180° rotatable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||