| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD Panel with MLA | |||||||||||||||||
| 7000 | |||||||||||||||||
| 500:1 | |||||||||||||||||
| 14,0000 min. Lumen | |||||||||||||||||
| Vert.: +66% -0% Hori.: +/-29% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Phosphor | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.6 | |||||||||||||||||
| F=1,5-2,08 f=17,2-27,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
2x HDMI 2.0 (HDCP 1.4) in
D-sub 15pin in und out Mini Jack Audio in und out S/PDIF 2x USB-A in USB-B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 380W | |||||||||||||||||
| 405 x 137 x 358 mm | |||||||||||||||||
| 37 / 26 dB in Eco Mode | |||||||||||||||||
| 7,90 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-25° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable Password protection PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. ATEN and Extron-compatible |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||