| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" SXRD Chip | |||||||||||||||||
| 3400 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-85% Hori.: +/-36% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laserdiode Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x2,1 | |||||||||||||||||
| F=2,5-3,24 | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI HDCP 2.3 in
USB-A in (5 VDC, 500mA) RS232C Din 9 pin in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 420W | |||||||||||||||||
| 460,5 x 210,3 x 516,6 mm | |||||||||||||||||
| 33 / 26 dB in Eco Mode | |||||||||||||||||
| 14,00 kg / 30,86 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Blank (Black screen button) Eco Mode High Dynamic Range (HDR) Lan network compatible. Crestron®-Software compatible. Eingangsverzögerung (4K 120P / 4K 60P/ 2K 120P) 12 ms/21 ms/12 ms |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||