| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 535 | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,0268 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Mediaplayer 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| f=8,02mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
HDMI 1.4a 3D Support + MHL
SD Karte USB-A in Audio Mini Jack out RS232 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 67W | |||||||||||||||||
| 112 x 57 x 123 mm | |||||||||||||||||
| 29 / 22 dB in Eco Mode | |||||||||||||||||
| 0,400 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15,38-91,1 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Wi-Fi network compatible. Short-throw projector Android |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||