| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 660 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,0660 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Mediaplayer 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED RGB | |||||||||||||||||
| 100000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W | |||||||||||||||||
HDMI 2.0 in
Mini Jack Audio out USB 3.0 in RJ45 in |
|||||||||||||||||
| - | |||||||||||||||||
| 98W | |||||||||||||||||
| 223 x 155 x 201 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-45° automatisch Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Remote control with mouse control Wi-Fi network compatible. Lan network compatible. 15600mAh Android 9.0 MEMC |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||