| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP DMD Chip | |||||||||||||||||
| 3100 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 1,5500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Mediaplayer Frame-Packing (Full HD 3D) | Side-by-Side | |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| Triple-Laser + Phosphor | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| Powered 1.25 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 12W Harman/Kardon | |||||||||||||||||
2x HDMI (1xeARC) in
Mini Jack Audio out S/PDIF 2x USB in RJ45 in Bluetooth 5.2/BLE |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| 265 x 170 x 224 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 7,20 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| 95.5 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Ambient Light Sensor. Bluetooth Remote |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Bluetooth Remote
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||