| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 800:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, NTSC 4.43, PAL, PAL M , PAL N, SECAM, PAL 60 |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 130W NSH Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=3,0 f=23mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,5W Mono | |||||||||||||||||
D-sub 15pin in
Mini Jack in RS232C Maus Port in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W | |||||||||||||||||
| 230 x 48 x 177 mm | |||||||||||||||||
| 42dB | |||||||||||||||||
| 1,40 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 15-92 kHz V-sync: 50-85 Hz Bandbreite max.: 157 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Kensington Slot Gamma correction Remote control with mouse control Digital Zoom Remote mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2000 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||