| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,4" DMD DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,0800 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: WAV、CDA、 MP3、APE、WMA、FLAC、OGG MP4、MPEG、AVI、nAVI、ASF、MOV、3GP、WMV、RM、RMVB、FLV/F4V JPEG;BMP;GIF;PSD DOC、PDF、HTL、HTML、TXT Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| RGB LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
D-Sub 15 Pin in Composite Video USB-A in Bluetooth 4.0 |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 233 x 48 x 183 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,445 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction Wi-Fi network compatible. Short-throw projector Android |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||