| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,4" DMD DLP Chip | |||||||||||||||||
| 600 | |||||||||||||||||
| 12000:1 full on/off | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: WAV、CDA、 MP3、APE、WMA、FLAC、OGG avi,asf,wmv,mpeg,mp4,m4v,mov,flv.f4v,rmvb,rm,3gp,vob avi JPEG;BMP;GIF;PSD DOC、PDF、HTL、HTML、TXT 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| RGB LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in
2x USB-A in RJ45 Bluetooth 4.0 |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 370 x 245 x 375 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3,90 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction Wi-Fi network compatible. Lan network compatible. Android |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||