| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,62" LCD TFT Panel | |||||||||||||||||
| 4000 | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0016 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: .JPEG, .bmp, .gif, .png, .avi, .mp4, .movDisplay Performance: NTSC: 480 lines PAL: 576 lines (Depends on observation of the multi burst pattern) Input Signal: NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. Normal / 30000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.4 | |||||||||||||||||
| F=1,6 f=4,2mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
3x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB-A in USB-B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 263W / 208W Eco | |||||||||||||||||
| 493,8 x 170,2 x 436,9 mm | |||||||||||||||||
| - | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
|
V-sync: 192-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot Warping 360° installable Password protection PJLink™ Control via web browser Wi-Fi network compatible. Lan network compatible. Short-throw projector DICOM |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||