| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 1200 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 2,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC/NTSC 4.43/PAL/SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,42 | |||||||||||||||||
| F=2,8-3,1 f=31-44 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
D-sub 15pin x 1
Cinch Video in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 198 x 62 x 245 mm | |||||||||||||||||
| 37dB | |||||||||||||||||
| 2,30 kg / 5,07 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 32,5-68,7 kHz V-sync: 56-85 Hz Bandbreite max.: 94 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Remote control with laser pointer und mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2001 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||