| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,96" DC3 DMD DLP Chip | |||||||||||||||||
| 21600 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 2,1600 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: HDTV Formats Supported EDTV (480p, 576p,) HDTV (720p, 1080i, 1080p, UHD, DCI 4K), Display Support for 4K-UHD 3840 x 2160 60HZ and up to 4096 x2160 60Hz. Computer-Kompatibilität VGA, SVGA, XGA, SXGA, SXGA+, WXGA, UXGA, WUXGA, Support for WQXGA Bandbreite 18Gb/s (600MHz clock rate) on HDMI 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| MCL Blue Laser Light Source and MCL Red Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI 2.0 in
2x DisplayPort 1.2 12G-SDI In BNC 12G-SDI Out (loopthrough) BNC 3D Sync In BNC 3D Sync Out BNC 3D Sync IR BNC D-sub 15pin in und out Mini Jack Audio in und out USB-A in RS232C Din 9 pin in RJ45 in HDBaseT 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1450W | |||||||||||||||||
| 768,4 x 302,75 x 598,8 mm | |||||||||||||||||
| 50 / 48 dB in Eco Mode | |||||||||||||||||
| 47,20 kg / 103,62 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| 87 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Blank (Black screen button) Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Picture-in-Picture Password protection PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. DICOM LAN Control-AMX SSDP Intelligent Lens Memory with 10 user pre-sets Colour Temperature User selectable (3200K to 9300k) Aspect Ratio selectable (4:3 to Theater Scope) Colour Boost SmartStack System |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||