| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2000 | |||||||||||||||||
| 3000:1 | |||||||||||||||||
| 0,6667 min. Lumen | |||||||||||||||||
| 70% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p Formate: doc/docx xls/xlsx ppt/pptx Pdf .avi .mp4 .m4v .mov .mkv .ts .trp .tp .mts .m2ts .vob .mpg JPEG/.jpeg .bmp .png |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser ALPD | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=3,2 f=2,335mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 25Watt Cubes | |||||||||||||||||
2x HDMI 2.0 (1xARC) in
Mini Jack Audio in und out 2x USB A in RJ45 in Bluetooth 4.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| 451 x 100 x 322 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10,00 kg / 22,05 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| 100 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Warping Wi-Fi network compatible. Lan network compatible. Short-throw projector Android 9.0 MEMC |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||