| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,69" D-ILA Chip 3 Generation | |||||||||||||||||
| 3300 | |||||||||||||||||
| 150000:1 full on/off | |||||||||||||||||
| 0,0220 min. Lumen | |||||||||||||||||
| Vert.: +/-100% Hori.: +/-43% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel 8K4K 8192 x 4320 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| BLU-Escent Laser Diode | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2.01 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI mit HDCP 2.2 in
Mini DIN 3-pin RS232C Din 9 pin in 12V Trigger out USB Typ A RJ45in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 440W | |||||||||||||||||
| 500 x 234 x 528 mm | |||||||||||||||||
| 24dB | |||||||||||||||||
| 30,70 kg / 66,14 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 100 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. Frame Adapt HDR with ‘Deeper Black’ Auto Tone Mapping Luminous flux control 15 dimming levels Memory function for lens settings Auto calibration Motion Enhance Clear Motion Drive ‘Low Latency’ mode Filmmaker mode MPC |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english |
|||||||||||||||||