| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 650 | |||||||||||||||||
| 1000:1 | |||||||||||||||||
| 0,6500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
HDMI in
RJ45 Mini Jack Audio out USB in Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 55W | |||||||||||||||||
| 200 x 38 x 145 mm | |||||||||||||||||
| 22dB | |||||||||||||||||
| 0,600 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Wi-Fi network compatible. Lan network compatible. 13500 mAh Processor: Quad Core Cortex-A7 1.2G GPU: Mail 450 MP2 Operating system: Android 6.0 RAM: 2 GB Storage (ROM): 16 GB |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||