| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 5000 / 4000 Eco Mode | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| 53% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 54W Laserdiode Order | |||||||||||||||||
| 20000 h. Normal / 30000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2x Digital | |||||||||||||||||
| F=2,40-2,50 f=22-24,10 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI (1xARC) in
S/PDIF ATV Dongle Mini Jack Audio out USB-A in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 304,1 x 107,4 x 226,3 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 2,90 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible User logo Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable Password protection Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||