| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip RBG-LaPh | |||||||||||||||||
| 5100 / 5400 Center Lumen | |||||||||||||||||
| 1800–10000:1 sequentiell | |||||||||||||||||
| 0,5100 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel UHD (4K2K+) 3840 x 2400 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Stationary | |||||||||||||||||
| RGB LaPh statischer Laser-Phosphor Order | |||||||||||||||||
| 25000 h. / 50000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDMI 2.1 in
DP14 4x DP12 USB in RJ45 in 10/100 base-T |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1200W Max / 764W | |||||||||||||||||
| 562 x 286 x 472 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 31,00 kg / 68,34 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
V-sync: 60-240 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Warping 360° installable 24/7 continuous operation capable Edge Blending Lan network compatible. IR Simulation for night vision devices Shock and vibration resistant |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||