| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DMD DLP Chip | |||||||||||||||||
| 4200 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0014 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Phosphor | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,51mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W | |||||||||||||||||
2x HDMI 2.0
USB 2.0 Mini Jack Audio out RS232 RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 245W | |||||||||||||||||
| 337 x 131,5 x 265 mm | |||||||||||||||||
| 34 / 31 dB in Eco Mode | |||||||||||||||||
| 4,50 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot 360° installable 24/7 continuous operation capable PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. Portrait mode AMX, ATEN, Extron, vController |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||