| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p Formate: Mediaplayer Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| HCTC 3.0 triple Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W Dolby Atmos | |||||||||||||||||
2x HDMI 2.1 (1xeARC) in
Mini Jack Audio in und out S/PDIF COAXIAL USB 2.0 in RJ45 in Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 265W | |||||||||||||||||
| 485 x 133 x 326 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 10,50 kg / 22,05 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector Android TV 11.0 Google Assistant MEMC Game Mode (Low Latency Mode) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||