| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD TFT Panel | |||||||||||||||||
| 6000 | |||||||||||||||||
| 5000000:1 full on/off | |||||||||||||||||
| 0,0012 min. Lumen | |||||||||||||||||
| Vert.: +60% -0% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.2 | |||||||||||||||||
| F=1,5-2,08 f=17,2-27,78 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
2x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB-B in USB-A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| Normal: 350W / ECO1: 270W / ECO2: 230W | |||||||||||||||||
| 390 x 128 x 294 mm | |||||||||||||||||
| 37 / 27 dB in Eco Mode | |||||||||||||||||
| 5,20 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Blackboard Modus Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable Password protection PJLink™ Lan network compatible. Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||