| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67" LCD TFT Panel | |||||||||||||||||
| 5200 | |||||||||||||||||
| 25000000:1 full on/off | |||||||||||||||||
| 0,0002 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: .JPEG, .bmp, .gif, .png, .avi 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. Normal / 30000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.6 | |||||||||||||||||
| F=1,5-1,7 f=20-31,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2x HDMI in und 1x out
Mini Jack Audio out 2x USB-A in USB-B in RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 366W Max / 277W Eco | |||||||||||||||||
| 440 x 122 x 304 mm | |||||||||||||||||
| 38 / 27 dB in Eco Mode | |||||||||||||||||
| 8,50 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer User logo Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable Edge Blending Password protection PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. DICOM document camera compatible Edge Blending technology and optional camera (ELPEC01) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||