| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 3,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Bildformate JPEG / BMP / PNG / GIF / MPO Video AVI / WMV / MP4 / MOV / 3GP / MKV / MPG / MPEG / VOB / FLV / WebM / OGM Container Formate AVI / MP4 / MKV / TS / FLV / OGG Audio WMA / WMV / MP4 / FLAC / MP2 / MP3 / AAC / WMA / WAV 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| TriChroma Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 20W Dolby Digital Plus | |||||||||||||||||
3x HDMI (1x ARC) in
D-Sub 15 Pin in SPDIF Digital out Mini Jack Audio out 2x USB 3.0 + 2.0 in Common Interface (CI+) 1.4 RJ45 in Antenna Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W | |||||||||||||||||
| 610 x 155 x 346 mm | |||||||||||||||||
| - | |||||||||||||||||
| 11,50 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector Custom Equalizer VIDAA U6 HbbTV Tuner DVB-T2 / T / C / S2 / S |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide |
|||||||||||||||||