| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 5" LCD TFT Panel | |||||||||||||||||
| 400 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 55000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
HDMI in
SD Karte D-Sub 15 Pin in Audio Mini Jack out |
|||||||||||||||||
| - | |||||||||||||||||
| 60W | |||||||||||||||||
| 239 x 86 x 155 mm | |||||||||||||||||
| 50dB | |||||||||||||||||
| 1,20 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-50° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible.- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||