| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 360 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 7W cube Harman Kardon | |||||||||||||||||
HDMI 1.4 in
Mini Jack Audio in und out USB-C in USB-A in Bluetooth 4.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 51W | |||||||||||||||||
| 208 x 92 x 165 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,20 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible. 4800mAh MEMC |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||