| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 150 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,0750 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WVGA 854 x 480 409.920 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Ja | |||||||||||||||||
HDMI in
Mini Audio Jack in und out USB2.0 in (nur laden) Bluetooth 5.1 |
|||||||||||||||||
| - | |||||||||||||||||
| 42W | |||||||||||||||||
| 98 x 21,5 x 98 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 0,200 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible. Ja |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||