| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 120 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,1200 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 60000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
SD Karte Mini Jack Audio in und out 2x USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 50W | |||||||||||||||||
| 205 x 90 x 160 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 1,03 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible.- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||