| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,62" LCD C2 Fine Panel | |||||||||||||||||
| 3600 | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0014 min. Lumen | |||||||||||||||||
| 68.30% show | |||||||||||||||||
| UHD (4K2K+) 3840 x 2400 9.216.000 Pixel / WUXGA E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom 2.38 | |||||||||||||||||
| F=1,6 f=3,7mm | |||||||||||||||||
| - | |||||||||||||||||
| 20W YAMAHA | |||||||||||||||||
2x HDMI (HDCP2.3, eARC) in
3x USB-A 2.0 in USB-B (service) Bluetooth (optional) |
|||||||||||||||||
| Nein | |||||||||||||||||
| 234W / 178W Eco | |||||||||||||||||
| 467 x 153 x 400 mm | |||||||||||||||||
| 36 / 23 dB in Eco Mode | |||||||||||||||||
| 7,40 kg / 15,43 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
V-sync: 192-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector Android TV with Google Assistant, Google Play Point correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||