| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0800 min. Lumen | |||||||||||||||||
| 68% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laserdiode 54W Order | |||||||||||||||||
| 20000 h. / 30000 h. ECO | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x2.0 | |||||||||||||||||
| F=2,43-2,78 f=16,90-21,61 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 15W | |||||||||||||||||
2x HDMI 2.0 und 1.4 in
Mini Jack Audio out 2x USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180 / 125W im Eco Mode | |||||||||||||||||
| 286 x 115,5 x 216 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 2,90 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable 24/7 continuous operation capable Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||