| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 3500 | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,1750 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 210W Lamp Order | |||||||||||||||||
| 5000 h. / 7000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.2 | |||||||||||||||||
| F=2,42-2,62 f=19,00-22,65 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W | |||||||||||||||||
2 x HDMI 1.4 in
D-sub 15pin 2x in und out Cinch Video in S-Video in Mini Jack Audio in und out USB RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W / 210W im Eco Mode | |||||||||||||||||
| 331 x 105 x 244 mm | |||||||||||||||||
| 31 / 28 dB in Eco Mode | |||||||||||||||||
| 2,60 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||